Usage Statistics for ritalinkopen.online

Summary Period: October 2025
Generated 01-Nov-2025 20:12 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2602
Total Files 1240
Total Pages 17
Total Visits 17
Total KBytes 230
Total Unique Sites 378
Total Unique URLs 1240
Total Unique Referrers 1
Total Unique User Agents 64
. Avg Max
Hits per Hour 3 65
Hits per Day 83 129
Files per Day 40 40
Pages per Day 0 2
Sites per Day 12 55
Visits per Day 0 2
KBytes per Day 7 45
Hits by Response Code
Code 200 - OK 47.66% 1240
Code 301 - Moved Permanently 8.99% 234
Code 404 - Not Found 43.31% 1127
Code 500 - Internal Server Error 0.04% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 82 3.15% 40 3.23% 1 5.88% 1 5.88% 46 12.17% 3 1.33%
2 81 3.11% 40 3.23% 2 11.76% 2 11.76% 42 11.11% 3 1.50%
3 84 3.23% 40 3.23% 0 0.00% 0 0.00% 35 9.26% 3 1.12%
4 45 1.73% 40 3.23% 0 0.00% 0 0.00% 24 6.35% 2 1.09%
5 66 2.54% 40 3.23% 0 0.00% 0 0.00% 29 7.67% 3 1.16%
6 65 2.50% 40 3.23% 0 0.00% 0 0.00% 35 9.26% 2 1.09%
7 89 3.42% 40 3.23% 1 5.88% 1 5.88% 44 11.64% 23 9.95%
8 129 4.96% 40 3.23% 2 11.76% 2 11.76% 55 14.55% 45 19.68%
9 89 3.42% 40 3.23% 1 5.88% 1 5.88% 41 10.85% 23 9.95%
10 103 3.96% 40 3.23% 1 5.88% 1 5.88% 49 12.96% 23 10.06%
11 82 3.15% 40 3.23% 0 0.00% 0 0.00% 40 10.58% 3 1.22%
12 106 4.07% 40 3.23% 1 5.88% 1 5.88% 45 11.90% 23 10.01%
13 84 3.23% 40 3.23% 0 0.00% 0 0.00% 45 11.90% 3 1.12%
14 80 3.07% 40 3.23% 0 0.00% 0 0.00% 37 9.79% 2 1.09%
15 82 3.15% 40 3.23% 0 0.00% 0 0.00% 36 9.52% 3 1.22%
16 85 3.27% 40 3.23% 0 0.00% 0 0.00% 39 10.32% 3 1.19%
17 86 3.31% 40 3.23% 0 0.00% 0 0.00% 44 11.64% 3 1.26%
18 80 3.07% 40 3.23% 0 0.00% 0 0.00% 36 9.52% 2 1.09%
19 81 3.11% 40 3.23% 0 0.00% 0 0.00% 37 9.79% 3 1.16%
20 80 3.07% 40 3.23% 0 0.00% 0 0.00% 39 10.32% 2 1.09%
21 86 3.31% 40 3.23% 0 0.00% 0 0.00% 41 10.85% 3 1.26%
22 82 3.15% 40 3.23% 1 5.88% 1 5.88% 39 10.32% 3 1.22%
23 80 3.07% 40 3.23% 0 0.00% 0 0.00% 36 9.52% 2 1.09%
24 85 3.27% 40 3.23% 2 11.76% 2 11.76% 44 11.64% 3 1.43%
25 80 3.07% 40 3.23% 0 0.00% 0 0.00% 37 9.79% 2 1.09%
26 79 3.04% 40 3.23% 1 5.88% 1 5.88% 36 9.52% 3 1.36%
27 86 3.31% 40 3.23% 2 11.76% 2 11.76% 42 11.11% 3 1.50%
28 100 3.84% 40 3.23% 2 11.76% 2 11.76% 47 12.43% 23 10.09%
29 80 3.07% 40 3.23% 0 0.00% 0 0.00% 44 11.64% 2 1.09%
30 84 3.23% 40 3.23% 0 0.00% 0 0.00% 43 11.38% 3 1.36%
31 81 3.11% 40 3.23% 0 0.00% 0 0.00% 40 10.58% 3 1.16%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.23% 0 0 0.00% 0 1 5.88% 0 1 0.24%
1 5 182 6.99% 5 155 12.50% 0 1 5.88% 1 30 13.24%
2 4 137 5.27% 0 0 0.00% 0 1 5.88% 1 21 9.07%
3 0 25 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 5 157 6.03% 5 155 12.50% 0 1 5.88% 0 10 4.35%
5 4 124 4.77% 0 0 0.00% 0 1 5.88% 0 1 0.28%
6 3 98 3.77% 0 0 0.00% 0 1 5.88% 1 23 9.80%
7 5 170 6.53% 5 155 12.50% 0 1 5.88% 1 30 13.11%
8 4 126 4.84% 0 0 0.00% 0 1 5.88% 0 1 0.27%
9 1 54 2.08% 0 0 0.00% 0 2 11.76% 1 41 17.74%
10 5 157 6.03% 5 155 12.50% 0 1 5.88% 0 10 4.35%
11 3 111 4.27% 0 0 0.00% 0 0 0.00% 0 0 0.07%
12 1 33 1.27% 0 0 0.00% 0 1 5.88% 0 0 0.21%
13 5 158 6.07% 5 155 12.50% 0 1 5.88% 0 10 4.42%
14 3 105 4.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 32 1.23% 0 0 0.00% 0 0 0.00% 0 0 0.14%
16 5 156 6.00% 5 155 12.50% 0 0 0.00% 0 10 4.28%
17 3 112 4.30% 0 0 0.00% 0 0 0.00% 0 0 0.10%
18 1 32 1.23% 0 0 0.00% 0 0 0.00% 0 0 0.14%
19 5 159 6.11% 5 155 12.50% 0 1 5.88% 0 10 4.49%
20 4 125 4.80% 0 0 0.00% 0 1 5.88% 1 21 8.93%
21 1 41 1.58% 0 0 0.00% 0 2 11.76% 0 1 0.52%
22 5 156 6.00% 5 155 12.50% 0 0 0.00% 0 10 4.28%
23 3 120 4.61% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1240 Total URLs
# Hits KBytes URL
1 1 0.04% 0 0.03% /.well-known/acme-challenge/--HP3F2L5F_0JK58C7CAR0N1R8-L99KH
2 1 0.04% 0 0.03% /.well-known/acme-challenge/-1-X_WH0Z7-VCL70ROM-TKKSINFDF2KJ
3 1 0.04% 0 0.03% /.well-known/acme-challenge/-22I19P92SBIDC-I4N4C7BYY2M5E7OCJ
4 1 0.04% 0 0.03% /.well-known/acme-challenge/-3-SYCPHAYZTTJJLC2U-OI4SR8WY71-N
5 1 0.04% 0 0.03% /.well-known/acme-challenge/-3HTYH1ST62S_G8HP5K4A1QNOZSDH6JS
6 1 0.04% 0 0.03% /.well-known/acme-challenge/-3V4FY51DT4A0PD4QDA0IAW52LNUHWKF
7 1 0.04% 0 0.03% /.well-known/acme-challenge/-4B4I57JY5_PBBWMWTRRNVVHE7WF9RYT
8 1 0.04% 0 0.03% /.well-known/acme-challenge/-4ML52E2MHGUZM13X0CRURN7PTAH9DJ2
9 1 0.04% 0 0.03% /.well-known/acme-challenge/-6RY57I4HQ0OYDC_32L5_2AILJ1R6HR9
10 1 0.04% 0 0.03% /.well-known/acme-challenge/-9QDY6_F7C8ICDFK18G-SQKH2BXCS066
11 1 0.04% 0 0.03% /.well-known/acme-challenge/-ADKLQBCPQ1RZHILFYIB0BQH633QPWUP
12 1 0.04% 0 0.03% /.well-known/acme-challenge/-AFZKRORNZC6I-6DLSS1RRXGBIH30DVU
13 1 0.04% 0 0.03% /.well-known/acme-challenge/-C8CXBHQSO3R1_VMZAK3PCOY_FGJH4TK
14 1 0.04% 0 0.03% /.well-known/acme-challenge/-D33YUEA15VFGEW5E9MT3Z_5P3TSGQLB
15 1 0.04% 0 0.03% /.well-known/acme-challenge/-EW3XJ18-3REO8G7_P4O7UYYO070-SYN
16 1 0.04% 0 0.03% /.well-known/acme-challenge/-FS1B2FFTVQYRQEI8_8QO9XG18PBN11_
17 1 0.04% 0 0.03% /.well-known/acme-challenge/-G3J6E-4RM5YCV1WNM7W1BZI8T_K6YX-
18 1 0.04% 0 0.03% /.well-known/acme-challenge/-KMVBHATDFP41XB9QI2L1S728D43EDBC
19 1 0.04% 0 0.03% /.well-known/acme-challenge/-LKCU-44XI1UX9U475_BSSJLJ-KHF8LM
20 1 0.04% 0 0.03% /.well-known/acme-challenge/-P6IFADLP40VNOZ52Q8A-_M88R4HRK0Y
21 1 0.04% 0 0.03% /.well-known/acme-challenge/-QKC7N_BHCC47DA6HQ9EQVKROFZHYJST
22 1 0.04% 0 0.03% /.well-known/acme-challenge/-QLMVQBP2CP-QM8C_ABPI6YZHWX5QDTF
23 1 0.04% 0 0.03% /.well-known/acme-challenge/-QMTCWRZ1R1PKFDIJ70-YC2_IU1KB0HE
24 1 0.04% 0 0.03% /.well-known/acme-challenge/-S6UR0O_GIAHIM4YA9RTI7_6-C-RL-C1
25 1 0.04% 0 0.03% /.well-known/acme-challenge/-TA58-SST4L6EW7VXTV74BTT9D03U-8V
26 1 0.04% 0 0.03% /.well-known/acme-challenge/-TY_EL9TYICKNBF8GSEM0O_7TRBFODQX
27 1 0.04% 0 0.03% /.well-known/acme-challenge/-X--LMDZ0ZY4VWDVXRVUM1H7S7A5YTLA
28 1 0.04% 0 0.03% /.well-known/acme-challenge/-XOL16I7XQ19_F5F8JHLOM-1IS5ZZ7TN
29 1 0.04% 0 0.03% /.well-known/acme-challenge/-XWKCQAU1-K0R-7BGM717I0UFPDA4SZW
30 1 0.04% 0 0.03% /.well-known/acme-challenge/-Y3QRIYI1KYQ7F6IXBPGDXCYLJN0PSFD

Top 10 of 1240 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 0 0.03% /.well-known/acme-challenge/--HP3F2L5F_0JK58C7CAR0N1R8-L99KH
2 1 0.04% 0 0.03% /.well-known/acme-challenge/-1-X_WH0Z7-VCL70ROM-TKKSINFDF2KJ
3 1 0.04% 0 0.03% /.well-known/acme-challenge/-22I19P92SBIDC-I4N4C7BYY2M5E7OCJ
4 1 0.04% 0 0.03% /.well-known/acme-challenge/-3-SYCPHAYZTTJJLC2U-OI4SR8WY71-N
5 1 0.04% 0 0.03% /.well-known/acme-challenge/-3HTYH1ST62S_G8HP5K4A1QNOZSDH6JS
6 1 0.04% 0 0.03% /.well-known/acme-challenge/-3V4FY51DT4A0PD4QDA0IAW52LNUHWKF
7 1 0.04% 0 0.03% /.well-known/acme-challenge/-4B4I57JY5_PBBWMWTRRNVVHE7WF9RYT
8 1 0.04% 0 0.03% /.well-known/acme-challenge/-4ML52E2MHGUZM13X0CRURN7PTAH9DJ2
9 1 0.04% 0 0.03% /.well-known/acme-challenge/-6RY57I4HQ0OYDC_32L5_2AILJ1R6HR9
10 1 0.04% 0 0.03% /.well-known/acme-challenge/-9QDY6_F7C8ICDFK18G-SQKH2BXCS066

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 944 36.28% 496 40.00% 31 13.47% 0 0.00% j3k0e6gp0c
2 42 1.61% 0 0.00% 0 0.00% 0 0.00% 104.23.221.207
3 39 1.50% 0 0.00% 0 0.00% 0 0.00% 104.23.221.187
4 38 1.46% 0 0.00% 0 0.00% 0 0.00% 104.23.221.111
5 35 1.35% 35 2.82% 2 0.95% 0 0.00% 104.23.166.44
6 35 1.35% 0 0.00% 0 0.00% 0 0.00% 104.23.221.206
7 32 1.23% 0 0.00% 0 0.00% 0 0.00% 104.23.221.110
8 31 1.19% 0 0.00% 0 0.00% 0 0.00% 104.23.221.186
9 30 1.15% 0 0.00% 0 0.00% 0 0.00% 104.23.223.70
10 29 1.11% 0 0.00% 0 0.00% 0 0.00% 172.71.184.43
11 26 1.00% 0 0.00% 0 0.00% 0 0.00% 172.71.184.58
12 25 0.96% 0 0.00% 0 0.00% 0 0.00% 104.23.223.46
13 25 0.96% 0 0.00% 0 0.00% 0 0.00% 104.23.223.56
14 24 0.92% 0 0.00% 0 0.00% 0 0.00% 172.71.184.184
15 23 0.88% 23 1.85% 1 0.62% 0 0.00% 104.23.170.47
16 23 0.88% 0 0.00% 0 0.00% 0 0.00% 172.68.10.217
17 23 0.88% 0 0.00% 0 0.00% 0 0.00% 172.71.184.185
18 22 0.85% 22 1.77% 1 0.60% 0 0.00% 104.23.166.80
19 21 0.81% 0 0.00% 0 0.00% 0 0.00% 104.23.223.71
20 20 0.77% 20 1.61% 1 0.54% 0 0.00% 104.23.172.119
21 20 0.77% 0 0.00% 0 0.00% 0 0.00% 104.23.223.47
22 19 0.73% 0 0.00% 0 0.00% 0 0.00% 172.71.184.42
23 18 0.69% 18 1.45% 1 0.49% 0 0.00% 104.23.170.46
24 18 0.69% 18 1.45% 1 0.49% 0 0.00% 104.23.172.118
25 18 0.69% 0 0.00% 0 0.00% 0 0.00% 172.68.10.190
26 18 0.69% 0 0.00% 0 0.00% 0 0.00% 172.68.10.216
27 17 0.65% 17 1.37% 1 0.46% 0 0.00% 104.23.166.81
28 16 0.61% 16 1.29% 1 0.43% 0 0.00% 104.23.168.45
29 16 0.61% 0 0.00% 0 0.00% 0 0.00% 104.23.223.57
30 16 0.61% 0 0.00% 0 0.00% 0 0.00% 172.68.10.224

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 944 36.28% 496 40.00% 31 13.47% 0 0.00% j3k0e6gp0c
2 6 0.23% 0 0.00% 20 8.79% 1 5.88% 172.71.148.25
3 8 0.31% 0 0.00% 20 8.79% 1 5.88% 172.70.134.7
4 9 0.35% 0 0.00% 20 8.79% 1 5.88% 172.70.240.70
5 4 0.15% 0 0.00% 20 8.78% 0 0.00% 162.158.158.80
6 8 0.31% 0 0.00% 20 8.77% 1 5.88% 104.23.251.114
7 2 0.08% 0 0.00% 20 8.76% 0 0.00% 162.158.127.176
8 1 0.04% 0 0.00% 20 8.75% 0 0.00% 172.71.26.110
9 35 1.35% 35 2.82% 2 0.95% 0 0.00% 104.23.166.44
10 23 0.88% 23 1.85% 1 0.62% 0 0.00% 104.23.170.47

Top 1 of 1 Total Referrers
# Hits Referrer
1 2602 100.00% - (Direct Request)

Top 15 of 64 Total User Agents
# Hits User Agent
1 2360 90.70% Cpanel-HTTP-Client/1.0
2 12 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 7 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 7 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 7 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 7 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 6 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 6 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 6 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 6 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 5 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 5 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 5 0.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 4 0.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 4 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2602 100.00% 1240 100.00% 230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23