Usage Statistics for ritalinkopen.online

Summary Period: August 2025
Generated 01-Sep-2025 20:16 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2886
Total Files 1240
Total Pages 41
Total Visits 41
Total KBytes 214
Total Unique Sites 794
Total Unique URLs 1240
Total Unique Referrers 1
Total Unique User Agents 58
. Avg Max
Hits per Hour 3 45
Hits per Day 93 142
Files per Day 40 40
Pages per Day 1 5
Sites per Day 25 59
Visits per Day 1 5
KBytes per Day 7 25
Hits by Response Code
Code 200 - OK 42.97% 1240
Code 301 - Moved Permanently 17.36% 501
Code 302 - Found 0.07% 2
Code 404 - Not Found 39.60% 1143

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 102 3.53% 40 3.23% 5 12.20% 5 12.20% 59 7.43% 5 2.53%
2 80 2.77% 40 3.23% 1 2.44% 1 2.44% 49 6.17% 3 1.40%
3 95 3.29% 40 3.23% 4 9.76% 4 9.76% 54 6.80% 6 2.65%
4 120 4.16% 40 3.23% 3 7.32% 3 7.32% 56 7.05% 9 4.13%
5 94 3.26% 40 3.23% 2 4.88% 2 4.88% 53 6.68% 4 2.08%
6 67 2.32% 40 3.23% 0 0.00% 0 0.00% 41 5.16% 3 1.32%
7 87 3.01% 40 3.23% 2 4.88% 2 4.88% 42 5.29% 4 1.69%
8 74 2.56% 40 3.23% 1 2.44% 1 2.44% 39 4.91% 3 1.47%
9 90 3.12% 40 3.23% 2 4.88% 2 4.88% 46 5.79% 4 1.91%
10 83 2.88% 40 3.23% 1 2.44% 1 2.44% 44 5.54% 4 1.76%
11 94 3.26% 40 3.23% 0 0.00% 0 0.00% 43 5.42% 3 1.43%
12 58 2.01% 40 3.23% 3 7.32% 3 7.32% 37 4.66% 4 1.76%
13 72 2.49% 40 3.23% 0 0.00% 0 0.00% 41 5.16% 3 1.32%
14 80 2.77% 40 3.23% 0 0.00% 0 0.00% 43 5.42% 2 1.17%
15 88 3.05% 40 3.23% 0 0.00% 0 0.00% 40 5.04% 3 1.35%
16 83 2.88% 40 3.23% 0 0.00% 0 0.00% 42 5.29% 3 1.32%
17 80 2.77% 40 3.23% 0 0.00% 0 0.00% 40 5.04% 2 1.17%
18 117 4.05% 40 3.23% 1 2.44% 1 2.44% 44 5.54% 23 10.96%
19 129 4.47% 40 3.23% 2 4.88% 2 4.88% 54 6.80% 25 11.61%
20 132 4.57% 40 3.23% 1 2.44% 1 2.44% 50 6.30% 24 11.05%
21 88 3.05% 40 3.23% 1 2.44% 1 2.44% 50 6.30% 4 1.76%
22 85 2.95% 40 3.23% 0 0.00% 0 0.00% 47 5.92% 3 1.41%
23 97 3.36% 40 3.23% 0 0.00% 0 0.00% 45 5.67% 4 1.65%
24 80 2.77% 40 3.23% 0 0.00% 0 0.00% 39 4.91% 2 1.17%
25 92 3.19% 40 3.23% 1 2.44% 1 2.44% 44 5.54% 3 1.28%
26 105 3.64% 40 3.23% 2 4.88% 2 4.88% 51 6.42% 4 1.83%
27 104 3.60% 40 3.23% 2 4.88% 2 4.88% 50 6.30% 24 11.19%
28 75 2.60% 40 3.23% 0 0.00% 0 0.00% 43 5.42% 2 1.17%
29 142 4.92% 40 3.23% 4 9.76% 4 9.76% 57 7.18% 25 11.66%
30 101 3.50% 40 3.23% 2 4.88% 2 4.88% 49 6.17% 3 1.54%
31 92 3.19% 40 3.23% 1 2.44% 1 2.44% 50 6.30% 3 1.28%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.31% 0 0 0.00% 0 1 2.44% 0 1 0.30%
1 5 178 6.17% 5 155 12.50% 0 1 2.44% 0 11 5.32%
2 4 145 5.02% 0 0 0.00% 0 3 7.32% 0 2 1.11%
3 0 14 0.49% 0 0 0.00% 0 2 4.88% 0 0 0.16%
4 5 164 5.68% 5 155 12.50% 0 2 4.88% 0 11 4.93%
5 4 132 4.57% 0 0 0.00% 0 0 0.00% 0 1 0.44%
6 0 22 0.76% 0 0 0.00% 0 1 2.44% 0 1 0.35%
7 6 204 7.07% 5 155 12.50% 0 2 4.88% 1 32 14.98%
8 5 158 5.47% 0 0 0.00% 0 1 2.44% 0 2 0.96%
9 1 36 1.25% 0 0 0.00% 0 3 7.32% 0 5 2.29%
10 6 190 6.58% 5 155 12.50% 0 4 9.76% 0 12 5.56%
11 5 166 5.75% 0 0 0.00% 0 1 2.44% 0 2 0.78%
12 0 20 0.69% 0 0 0.00% 0 2 4.88% 0 1 0.33%
13 5 169 5.86% 5 155 12.50% 0 1 2.44% 0 10 4.79%
14 5 165 5.72% 0 0 0.00% 0 2 4.88% 1 22 10.35%
15 0 12 0.42% 0 0 0.00% 0 2 4.88% 0 1 0.63%
16 5 171 5.93% 5 155 12.50% 0 1 2.44% 0 11 4.94%
17 5 177 6.13% 0 0 0.00% 0 2 4.88% 1 21 9.83%
18 0 28 0.97% 0 0 0.00% 0 2 4.88% 0 2 0.92%
19 5 158 5.47% 5 155 12.50% 0 0 0.00% 0 10 4.75%
20 4 150 5.20% 0 0 0.00% 0 2 4.88% 0 1 0.33%
21 2 64 2.22% 0 0 0.00% 0 1 2.44% 1 22 10.27%
22 5 169 5.86% 5 155 12.50% 0 0 0.00% 0 10 4.79%
23 5 185 6.41% 0 0 0.00% 0 5 12.20% 1 23 10.89%

Top 30 of 1240 Total URLs
# Hits KBytes URL
1 1 0.03% 0 0.03% /.well-known/acme-challenge/--GVRPM22-S5TE5J-H_LVMO8AH4LTAZ2
2 1 0.03% 0 0.03% /.well-known/acme-challenge/-1YZY9EZ2YEJMBW3BJTU1ZDU10WPFSTT
3 1 0.03% 0 0.03% /.well-known/acme-challenge/-2GM0PMNCDXX5LLVJC9YY8UUBRIUDP54
4 1 0.03% 0 0.03% /.well-known/acme-challenge/-39W5XQ38-OPJ0NP6IY7159MKV0XGW80
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-3LICQU17BKJ1U9B0W8SY9J_5QP_99L9
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-3WNNED0NHIBBKFY3MBFSDJ1JF7CASL_
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-4U9K4EKXG4KCD6G8U1J0PUND89IWAIG
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-64-XV_IA34FTENV4V4TXNQ1EGU6ZOR9
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-64XUFX2XKML-PT_Q4C5-VK09V82DBZP
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-72N2SWHTYW916HQ-O_UHNYQ68GP0KBJ
11 1 0.03% 0 0.03% /.well-known/acme-challenge/-8XF_Q9ROS_9W1BFRYE8WVQ029EZS5S5
12 1 0.03% 0 0.03% /.well-known/acme-challenge/-9TCDV5A1N1X50JNVJXK6GR4SWGKXUS8
13 1 0.03% 0 0.03% /.well-known/acme-challenge/-A3UI0UQBXRHLU-NQHGX2REPIDQJ_4UT
14 1 0.03% 0 0.03% /.well-known/acme-challenge/-CO_WLQGX4ZXFZM_9XR9NA0-NCQOBV8I
15 1 0.03% 0 0.03% /.well-known/acme-challenge/-D-W9Z2TBXU9K96C_L9K145MXFD_2JQJ
16 1 0.03% 0 0.03% /.well-known/acme-challenge/-E1DEG0ML-K6DVYN2W_LNB4U8CLK6CZK
17 1 0.03% 0 0.03% /.well-known/acme-challenge/-FOPS3I12VGWBM549ZZAHLSP96JNWA33
18 1 0.03% 0 0.03% /.well-known/acme-challenge/-G83GNBBAD33YNO_HNQZHSFCKH2OS3OZ
19 1 0.03% 0 0.03% /.well-known/acme-challenge/-JFR3WPLX_OWEW-H_ULECHN0WUDAE5XU
20 1 0.03% 0 0.03% /.well-known/acme-challenge/-KBVWVAP5OCJHP84AWFQ3MEG1QG9QCFC
21 1 0.03% 0 0.03% /.well-known/acme-challenge/-L27GX6C9ECGR_BBWRYSIC99U90ETJVY
22 1 0.03% 0 0.03% /.well-known/acme-challenge/-M3XURY9QXM3W0U5OHBJCEMK03H383LF
23 1 0.03% 0 0.03% /.well-known/acme-challenge/-MH5IRF4HIIARC42OCJORMKNKY_SF7IM
24 1 0.03% 0 0.03% /.well-known/acme-challenge/-P4ZFRA-G338M1PL_L37XPIOOPF2ZEWS
25 1 0.03% 0 0.03% /.well-known/acme-challenge/-P6TDFJC8V1A6J33Z2IU22A30QZBA4SP
26 1 0.03% 0 0.03% /.well-known/acme-challenge/-PU3F3NS_69S2NM-2OMQY2C385BHM-XV
27 1 0.03% 0 0.03% /.well-known/acme-challenge/-PWBTEWXI4BCV4CCN_GCYS3DZ22I5WMV
28 1 0.03% 0 0.03% /.well-known/acme-challenge/-S9_RXK_12X8AXBTFO62-_HAZ52MBV3M
29 1 0.03% 0 0.03% /.well-known/acme-challenge/-SN0SVURPK_4U-QM8GRDPJ0MRMTHJNRQ
30 1 0.03% 0 0.03% /.well-known/acme-challenge/-SWYI7NZMIPL1S7ZMPLE044DJMMNLPHE

Top 10 of 1240 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 0 0.03% /.well-known/acme-challenge/--GVRPM22-S5TE5J-H_LVMO8AH4LTAZ2
2 1 0.03% 0 0.03% /.well-known/acme-challenge/-1YZY9EZ2YEJMBW3BJTU1ZDU10WPFSTT
3 1 0.03% 0 0.03% /.well-known/acme-challenge/-2GM0PMNCDXX5LLVJC9YY8UUBRIUDP54
4 1 0.03% 0 0.03% /.well-known/acme-challenge/-39W5XQ38-OPJ0NP6IY7159MKV0XGW80
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-3LICQU17BKJ1U9B0W8SY9J_5QP_99L9
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-3WNNED0NHIBBKFY3MBFSDJ1JF7CASL_
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-4U9K4EKXG4KCD6G8U1J0PUND89IWAIG
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-64-XV_IA34FTENV4V4TXNQ1EGU6ZOR9
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-64XUFX2XKML-PT_Q4C5-VK09V82DBZP
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-72N2SWHTYW916HQ-O_UHNYQ68GP0KBJ

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 950 32.92% 496 40.00% 31 14.50% 0 0.00% j3k0e6gp0c
2 28 0.97% 0 0.00% 0 0.00% 0 0.00% 162.158.210.91
3 21 0.73% 0 0.00% 0 0.00% 0 0.00% 162.158.210.214
4 21 0.73% 0 0.00% 0 0.00% 0 0.00% 162.158.210.61
5 20 0.69% 0 0.00% 0 0.00% 0 0.00% 162.158.210.89
6 19 0.66% 0 0.00% 0 0.00% 0 0.00% 162.158.210.203
7 19 0.66% 0 0.00% 0 0.17% 1 2.44% 172.70.91.224
8 18 0.62% 0 0.00% 0 0.00% 0 0.00% 162.158.210.205
9 18 0.62% 0 0.00% 0 0.00% 0 0.00% 162.158.210.221
10 17 0.59% 0 0.00% 0 0.00% 0 0.00% 162.158.210.220
11 17 0.59% 0 0.00% 0 0.00% 0 0.00% 162.158.210.248
12 16 0.55% 0 0.00% 0 0.00% 0 0.00% 162.158.210.187
13 16 0.55% 0 0.00% 0 0.00% 0 0.00% 162.158.210.204
14 16 0.55% 0 0.00% 0 0.00% 0 0.00% 162.158.210.60
15 16 0.55% 0 0.00% 0 0.00% 0 0.00% 162.158.210.90
16 16 0.55% 0 0.00% 0 0.15% 0 0.00% 172.71.250.172
17 15 0.52% 0 0.00% 2 1.11% 1 2.44% 162.158.6.83
18 14 0.49% 0 0.00% 0 0.00% 0 0.00% 162.158.210.202
19 14 0.49% 0 0.00% 0 0.00% 0 0.00% 162.158.210.215
20 14 0.49% 0 0.00% 0 0.00% 0 0.00% 162.158.210.58
21 14 0.49% 0 0.00% 0 0.00% 0 0.00% 162.158.210.80
22 13 0.45% 0 0.00% 0 0.00% 0 0.00% 162.158.210.242
23 13 0.45% 0 0.00% 0 0.00% 0 0.00% 162.158.210.59
24 13 0.45% 0 0.00% 0 0.12% 1 2.44% 172.71.154.174
25 13 0.45% 0 0.00% 0 0.12% 0 0.00% 172.71.154.175
26 12 0.42% 0 0.00% 0 0.00% 0 0.00% 162.158.210.186
27 12 0.42% 0 0.00% 0 0.00% 0 0.00% 162.158.210.81
28 12 0.42% 0 0.00% 0 0.00% 0 0.00% 162.158.210.88
29 12 0.42% 0 0.00% 2 0.89% 0 0.00% 162.158.49.166
30 11 0.38% 0 0.00% 0 0.00% 0 0.00% 162.158.210.249

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 950 32.92% 496 40.00% 31 14.50% 0 0.00% j3k0e6gp0c
2 11 0.38% 0 0.00% 21 9.96% 3 7.32% 162.158.6.170
3 10 0.35% 0 0.00% 20 9.50% 0 0.00% 172.69.135.145
4 8 0.28% 0 0.00% 20 9.49% 0 0.00% 162.158.216.217
5 5 0.17% 0 0.00% 20 9.46% 0 0.00% 172.71.172.27
6 5 0.17% 0 0.00% 20 9.45% 1 2.44% 162.158.210.63
7 15 0.52% 0 0.00% 2 1.11% 1 2.44% 162.158.6.83
8 12 0.42% 0 0.00% 2 0.89% 0 0.00% 162.158.49.166
9 9 0.31% 0 0.00% 1 0.67% 3 7.32% 162.158.6.148
10 8 0.28% 0 0.00% 1 0.59% 3 7.32% 162.158.49.167

Top 1 of 1 Total Referrers
# Hits Referrer
1 2886 100.00% - (Direct Request)

Top 15 of 58 Total User Agents
# Hits User Agent
1 2375 82.29% Cpanel-HTTP-Client/1.0
2 11 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 11 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 10 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 10 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 10 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 9 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
8 9 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 8 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 8 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 8 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 8 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 8 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
14 8 0.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 8 0.28% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2886 100.00% 1240 100.00% 214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23