Usage Statistics for ritalinkopen.online

Summary Period: July 2025
Generated 01-Aug-2025 20:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3006
Total Files 1265
Total Pages 68
Total Visits 68
Total KBytes 178
Total Unique Sites 777
Total Unique URLs 1245
Total Unique Referrers 1
Total Unique User Agents 55
. Avg Max
Hits per Hour 4 46
Hits per Day 96 179
Files per Day 40 65
Pages per Day 2 6
Sites per Day 25 63
Visits per Day 2 6
KBytes per Day 6 35
Hits by Response Code
Code 200 - OK 42.08% 1265
Code 301 - Moved Permanently 19.89% 598
Code 302 - Found 0.03% 1
Code 404 - Not Found 37.99% 1142

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 100 3.33% 40 3.16% 1 1.47% 1 1.47% 52 6.69% 3 1.62%
2 106 3.53% 40 3.16% 3 4.41% 3 4.41% 50 6.44% 3 1.69%
3 92 3.06% 40 3.16% 0 0.00% 0 0.00% 51 6.56% 3 1.53%
4 104 3.46% 40 3.16% 5 7.35% 5 7.35% 54 6.95% 3 1.66%
5 87 2.89% 40 3.16% 1 1.47% 1 1.47% 51 6.56% 3 1.48%
6 83 2.76% 40 3.16% 1 1.47% 1 1.47% 46 5.92% 3 1.43%
7 87 2.89% 40 3.16% 1 1.47% 1 1.47% 49 6.31% 3 1.48%
8 179 5.95% 40 3.16% 5 7.35% 5 7.35% 55 7.08% 35 19.54%
9 92 3.06% 40 3.16% 2 2.94% 2 2.94% 44 5.66% 3 1.53%
10 81 2.69% 40 3.16% 1 1.47% 1 1.47% 42 5.41% 3 1.47%
11 93 3.09% 40 3.16% 1 1.47% 1 1.47% 46 5.92% 3 1.54%
12 89 2.96% 40 3.16% 2 2.94% 2 2.94% 44 5.66% 3 1.55%
13 88 2.93% 40 3.16% 1 1.47% 1 1.47% 42 5.41% 3 1.49%
14 134 4.46% 40 3.16% 4 5.88% 4 5.88% 54 6.95% 19 10.62%
15 163 5.42% 65 5.14% 3 4.41% 3 4.41% 63 8.11% 21 11.85%
16 152 5.06% 40 3.16% 3 4.41% 3 4.41% 54 6.95% 19 10.87%
17 91 3.03% 40 3.16% 4 5.88% 4 5.88% 48 6.18% 3 1.63%
18 104 3.46% 40 3.16% 2 2.94% 2 2.94% 52 6.69% 3 1.66%
19 90 2.99% 40 3.16% 2 2.94% 2 2.94% 43 5.53% 3 1.51%
20 83 2.76% 40 3.16% 1 1.47% 1 1.47% 43 5.53% 3 1.43%
21 86 2.86% 40 3.16% 1 1.47% 1 1.47% 44 5.66% 3 1.47%
22 80 2.66% 40 3.16% 3 4.41% 3 4.41% 40 5.15% 3 1.46%
23 75 2.50% 40 3.16% 5 7.35% 5 7.35% 42 5.41% 4 2.50%
24 74 2.46% 40 3.16% 2 2.94% 2 2.94% 42 5.41% 3 1.76%
25 83 2.76% 40 3.16% 1 1.47% 1 1.47% 45 5.79% 3 1.67%
26 71 2.36% 40 3.16% 1 1.47% 1 1.47% 41 5.28% 3 1.49%
27 110 3.66% 40 3.16% 6 8.82% 6 8.82% 54 6.95% 7 4.06%
28 66 2.20% 40 3.16% 0 0.00% 0 0.00% 38 4.89% 3 1.49%
29 85 2.83% 40 3.16% 3 4.41% 3 4.41% 44 5.66% 4 2.29%
30 88 2.93% 40 3.16% 1 1.47% 1 1.47% 46 5.92% 4 2.11%
31 90 2.99% 40 3.16% 2 2.94% 2 2.94% 50 6.44% 4 2.12%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.60% 0 0 0.00% 0 2 2.94% 1 16 9.10%
1 5 159 5.29% 5 155 12.25% 0 2 2.94% 0 10 5.55%
2 5 155 5.16% 0 0 0.00% 0 1 1.47% 0 1 0.44%
3 0 15 0.50% 0 0 0.00% 0 4 5.88% 0 1 0.55%
4 5 176 5.85% 5 155 12.25% 0 2 2.94% 0 10 5.74%
5 6 193 6.42% 0 0 0.00% 0 2 2.94% 1 16 9.05%
6 0 13 0.43% 0 0 0.00% 0 2 2.94% 0 0 0.14%
7 6 199 6.62% 5 180 14.23% 0 3 4.41% 0 14 7.68%
8 6 189 6.29% 0 0 0.00% 0 3 4.41% 0 2 0.93%
9 1 56 1.86% 0 0 0.00% 0 2 2.94% 1 32 18.17%
10 5 171 5.69% 5 155 12.25% 0 2 2.94% 0 10 5.68%
11 4 128 4.26% 0 0 0.00% 0 5 7.35% 0 0 0.22%
12 0 16 0.53% 0 0 0.00% 0 2 2.94% 0 0 0.12%
13 5 156 5.19% 5 155 12.25% 0 0 0.00% 0 10 5.44%
14 4 143 4.76% 0 0 0.00% 0 1 1.47% 0 0 0.14%
15 0 27 0.90% 0 0 0.00% 0 2 2.94% 0 0 0.26%
16 5 182 6.05% 5 155 12.25% 0 5 7.35% 0 10 5.88%
17 6 210 6.99% 0 0 0.00% 0 9 13.24% 0 3 1.47%
18 1 35 1.16% 0 0 0.00% 0 4 5.88% 0 2 1.08%
19 5 175 5.82% 5 155 12.25% 0 3 4.41% 0 10 5.65%
20 7 217 7.22% 0 0 0.00% 0 4 5.88% 0 2 1.34%
21 0 14 0.47% 0 0 0.00% 0 3 4.41% 1 16 9.07%
22 5 173 5.76% 5 155 12.25% 0 4 5.88% 0 11 5.93%
23 5 156 5.19% 0 0 0.00% 0 1 1.47% 0 1 0.35%

Top 30 of 1245 Total URLs
# Hits KBytes URL
1 5 0.17% 0 0.24% /.well-known/acme-challenge/4ZKkNT8tq6gZLDZ5DsOyVoHAegyzP1-j9MhU-sh3zBI
2 5 0.17% 0 0.24% /.well-known/acme-challenge/5hIfVp8Fjj20mbEPc_M7D5AUBrnvRBny_nJ8TIq8xgw
3 5 0.17% 0 0.24% /.well-known/acme-challenge/GYNhheY5rCEuslORuv3oqmkerNGguxJxgvD303j2ohw
4 5 0.17% 0 0.24% /.well-known/acme-challenge/dekMP7H2Q6OHoQGPMCf60ROqrOLnT3YEJDgkMN-gwU8
5 5 0.17% 0 0.24% /.well-known/acme-challenge/i1Zw3itEj9V0C7EL-h-6LA0CO33elxFHU7-HuZ_Heo0
6 1 0.03% 0 0.04% /.well-known/acme-challenge/--Q27WPM5WQWRZ9HF0X04HT8T_8CT60I
7 1 0.03% 0 0.04% /.well-known/acme-challenge/--RSPGDK_-55-T1GV0BHV3RATANVLK3_
8 1 0.03% 0 0.04% /.well-known/acme-challenge/-16DCZPNJ573IA0DDCG9_JBK-QB_ODB6
9 1 0.03% 0 0.04% /.well-known/acme-challenge/-4DVL2OCAD2LC_XO-OFNGNWK5TJEA_4A
10 1 0.03% 0 0.04% /.well-known/acme-challenge/-5JFFY-PI-OX8OP-HAL8ATK-_W4NCG22
11 1 0.03% 0 0.04% /.well-known/acme-challenge/-6HIY0M0245JAUE7RPCBKNKEJ3HSVRBF
12 1 0.03% 0 0.04% /.well-known/acme-challenge/-6WZM0OBZ5JO_U7SV65E6F08TE165U2-
13 1 0.03% 0 0.04% /.well-known/acme-challenge/-8-N1GCK377FLR37JQ9BUG191M9FHVX4
14 1 0.03% 0 0.04% /.well-known/acme-challenge/-874TCF8A0RD2KE39IMD2-X7YQ4JS4CT
15 1 0.03% 0 0.04% /.well-known/acme-challenge/-AFMRQPJZPUN_AWDUCXDAGHEO89531D_
16 1 0.03% 0 0.04% /.well-known/acme-challenge/-EC113DVEEQUT06UQ0Y4ZK_U-_5VFC14
17 1 0.03% 0 0.04% /.well-known/acme-challenge/-EOK8TP5_NMO_Y-1L3VAUSYPULJSD1NN
18 1 0.03% 0 0.04% /.well-known/acme-challenge/-EPB7H2PRJLXAUT0DOP0V6H5OLJ_K5WI
19 1 0.03% 0 0.04% /.well-known/acme-challenge/-F-ZU5B9CULGVFLJ2O6TN3OR7U4Q05SG
20 1 0.03% 0 0.04% /.well-known/acme-challenge/-H145116U2SQHRJ1QPJV9G19R8J8SCX2
21 1 0.03% 0 0.04% /.well-known/acme-challenge/-IXKATJVNNX5PY-FTV3M001_F0OMZJY9
22 1 0.03% 0 0.04% /.well-known/acme-challenge/-J7ZFI3UYF1R2KUR9G8MER8KEKODUYF1
23 1 0.03% 0 0.04% /.well-known/acme-challenge/-KGJCSJMID502-XQ-ZZIJV8VC9I2-DVX
24 1 0.03% 0 0.04% /.well-known/acme-challenge/-KKYFX7J8DQLPQGACW8MR85FTRMIKI24
25 1 0.03% 0 0.04% /.well-known/acme-challenge/-KVAQZ8IKTS9VUKUIYJX00-623F84LIC
26 1 0.03% 0 0.04% /.well-known/acme-challenge/-N-YKMAVY9UUTHTSC6G2KD7KMXG0WWH4
27 1 0.03% 0 0.04% /.well-known/acme-challenge/-P6NFKGYZJ2E1FETF3RKWAHVWDD8MKDA
28 1 0.03% 0 0.04% /.well-known/acme-challenge/-PSV3PEY96H6Z-W37T598PQ36_E1WQXJ
29 1 0.03% 0 0.04% /.well-known/acme-challenge/-P_QMJ873Z6AG10TR54L9QGBMX9ARJNH
30 1 0.03% 0 0.04% /.well-known/acme-challenge/-Q2RI8SYA_6D865GJAOKLARBDGVO-HVA

Top 10 of 1245 Total URLs By KBytes
# Hits KBytes URL
1 5 0.17% 0 0.24% /.well-known/acme-challenge/4ZKkNT8tq6gZLDZ5DsOyVoHAegyzP1-j9MhU-sh3zBI
2 5 0.17% 0 0.24% /.well-known/acme-challenge/5hIfVp8Fjj20mbEPc_M7D5AUBrnvRBny_nJ8TIq8xgw
3 5 0.17% 0 0.24% /.well-known/acme-challenge/GYNhheY5rCEuslORuv3oqmkerNGguxJxgvD303j2ohw
4 5 0.17% 0 0.24% /.well-known/acme-challenge/dekMP7H2Q6OHoQGPMCf60ROqrOLnT3YEJDgkMN-gwU8
5 5 0.17% 0 0.24% /.well-known/acme-challenge/i1Zw3itEj9V0C7EL-h-6LA0CO33elxFHU7-HuZ_Heo0
6 1 0.03% 0 0.04% /.well-known/acme-challenge/--Q27WPM5WQWRZ9HF0X04HT8T_8CT60I
7 1 0.03% 0 0.04% /.well-known/acme-challenge/--RSPGDK_-55-T1GV0BHV3RATANVLK3_
8 1 0.03% 0 0.04% /.well-known/acme-challenge/-16DCZPNJ573IA0DDCG9_JBK-QB_ODB6
9 1 0.03% 0 0.04% /.well-known/acme-challenge/-4DVL2OCAD2LC_XO-OFNGNWK5TJEA_4A
10 1 0.03% 0 0.04% /.well-known/acme-challenge/-5JFFY-PI-OX8OP-HAL8ATK-_W4NCG22

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 960 31.94% 506 40.00% 32 17.85% 0 0.00% j3k0e6gp0c
2 25 0.83% 0 0.00% 0 0.00% 0 0.00% 162.158.210.91
3 23 0.77% 0 0.00% 0 0.00% 0 0.00% 162.158.210.80
4 22 0.73% 0 0.00% 0 0.24% 1 1.47% 104.23.175.176
5 22 0.73% 0 0.00% 0 0.00% 0 0.00% 162.158.210.221
6 20 0.67% 0 0.00% 0 0.00% 0 0.00% 162.158.210.90
7 19 0.63% 0 0.00% 0 0.00% 0 0.00% 162.158.210.203
8 19 0.63% 0 0.00% 0 0.00% 0 0.00% 162.158.210.89
9 17 0.57% 0 0.00% 0 0.19% 0 0.00% 104.23.175.177
10 17 0.57% 0 0.00% 0 0.00% 0 0.00% 162.158.210.186
11 17 0.57% 0 0.00% 0 0.00% 0 0.00% 162.158.210.214
12 17 0.57% 0 0.00% 0 0.00% 0 0.00% 162.158.210.248
13 16 0.53% 0 0.00% 0 0.18% 1 1.47% 172.68.225.34
14 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.202
15 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.205
16 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.215
17 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.58
18 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.60
19 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.61
20 15 0.50% 0 0.00% 0 0.00% 0 0.00% 162.158.210.81
21 15 0.50% 0 0.00% 1 0.71% 2 2.94% 162.158.49.144
22 15 0.50% 0 0.00% 1 0.63% 3 4.41% 162.158.6.50
23 15 0.50% 0 0.00% 0 0.16% 0 0.00% 172.69.224.217
24 14 0.47% 0 0.00% 0 0.00% 0 0.00% 162.158.210.187
25 14 0.47% 0 0.00% 0 0.00% 0 0.00% 162.158.210.207
26 14 0.47% 0 0.00% 0 0.00% 0 0.00% 162.158.211.34
27 14 0.47% 0 0.00% 1 0.62% 2 2.94% 162.158.6.171
28 14 0.47% 0 0.00% 0 0.14% 2 2.94% 162.158.6.72
29 14 0.47% 0 0.00% 0 0.15% 0 0.00% 172.71.164.149
30 13 0.43% 0 0.00% 0 0.00% 0 0.00% 162.158.210.184

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 960 31.94% 506 40.00% 32 17.85% 0 0.00% j3k0e6gp0c
2 2 0.07% 0 0.00% 15 8.60% 0 0.00% 172.69.224.29
3 1 0.03% 0 0.00% 15 8.58% 0 0.00% 172.71.144.9
4 1 0.03% 0 0.00% 15 8.58% 0 0.00% 162.158.216.136
5 2 0.07% 0 0.00% 15 8.55% 0 0.00% 162.158.106.147
6 2 0.07% 0 0.00% 15 8.55% 0 0.00% 172.68.211.98
7 15 0.50% 0 0.00% 1 0.71% 2 2.94% 162.158.49.144
8 12 0.40% 0 0.00% 1 0.68% 2 2.94% 162.158.49.145
9 15 0.50% 0 0.00% 1 0.63% 3 4.41% 162.158.6.50
10 14 0.47% 0 0.00% 1 0.62% 2 2.94% 162.158.6.171

Top 1 of 1 Total Referrers
# Hits Referrer
1 3006 100.00% - (Direct Request)

Top 15 of 55 Total User Agents
# Hits User Agent
1 2375 79.01% Cpanel-HTTP-Client/1.0
2 25 0.83% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 11 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4 10 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 10 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 9 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 9 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 9 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 8 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 7 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 7 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 6 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 6 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 6 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 6 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3006 100.00% 1265 100.00% 178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23