Web Server Statistics for ritalinkopen.onlineProgram started on Sun, Aug 31 2025 at 8:04 PM.
Analyzed requests from Tue, Nov 12 2024 at 11:20 PM to Sun, Aug 31 2025 at 7:39 PM (291.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 8:04 PM.
Successful requests: 11,762 (280)
Average successful requests per day: 40 (39)
Successful requests for pages: 1 (0)
Failed requests: 10,901 (40)
Redirected requests: 5,654 (14)
Distinct files requested: 11,664 (22,578)
Distinct hosts served: 1,781 (3,118)
Data transferred: 762.65 kilobytes (17.50 kilobytes)
Average data transferred per day: 2.61 kilobytes (2.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 739 | 0 | |
| Dec 2024 | 1210 | 0 | |
| Jan 2025 | 1265 | 0 | |
| Feb 2025 | 1118 | 0 | |
| Mar 2025 | 1264 | 0 | |
| Apr 2025 | 1200 | 0 | |
| May 2025 | 1265 | 0 | |
| Jun 2025 | 1201 | 1 | ![]() |
| Jul 2025 | 1265 | 0 | |
| Aug 2025 | 1235 | 0 |
Busiest month: Jun 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1671 | 1 | ![]() |
| Mon | 1640 | 0 | |
| Tue | 1689 | 0 | |
| Wed | 1680 | 0 | |
| Thu | 1703 | 0 | |
| Fri | 1675 | 0 | |
| Sat | 1704 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1355 | 0 | |
| 2 | 100 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 1355 | 0 | |
| 5 | 95 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1464 | 0 | |
| 8 | 100 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1360 | 0 | |
| 11 | 100 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1360 | 0 | |
| 14 | 90 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1360 | 0 | |
| 17 | 95 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1360 | 0 | |
| 20 | 95 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1353 | 0 | |
| 23 | 119 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11748 | 99.84% | [unresolved numerical addresses] |
| 14 | 0.16% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4386 | 36.06% | 101 |
| 3296 | 30.27% | 172.71 |
| 1806 | 14.83% | 104 |
| 912 | 7.49% | 172.70 |
| 780 | 6.42% | 111 |
| 529 | 4.34% | 141.101 |
| 25 | 0.28% | 172.68 |
| 14 | 0.16% | [domain not given] |
| 7 | 0.08% | 162.158 |
| 6 | 0.06% | 172.69 |
| 1 | 0.01% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Cloudflare-SSLDetector |
| 11761 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Cloudflare-SSLDetector |
| 11761 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11762 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11762 | 200 OK |
| 5651 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 8 | 403 Access forbidden |
| 10891 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11761 | 96.74% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 3.26% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11761 | 96.74% | [no extension] |
| 1 | 3.26% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11761 | 96.74% | /.well-known/ |
| 1 | 3.26% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11762 | 100% | Aug/31/25 7:39 PM | [not listed: 11,664 files] |