Web Server Statistics for ritalinkopen.onlineProgram started on Mon, Jun 30 2025 at 8:16 PM.
Analyzed requests from Tue, Nov 12 2024 at 11:20 PM to Mon, Jun 30 2025 at 7:39 PM (229.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 8:16 PM.
Successful requests: 9,257 (280)
Average successful requests per day: 40 (39)
Successful requests for pages: 1 (0)
Failed requests: 8,616 (41)
Redirected requests: 4,552 (46)
Distinct files requested: 9,179 (17,800)
Distinct hosts served: 1,532 (2,594)
Data transferred: 605.53 kilobytes (17.50 kilobytes)
Average data transferred per day: 2.63 kilobytes (2.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 739 | 0 | |
| Dec 2024 | 1210 | 0 | |
| Jan 2025 | 1265 | 0 | |
| Feb 2025 | 1118 | 0 | |
| Mar 2025 | 1264 | 0 | |
| Apr 2025 | 1200 | 0 | |
| May 2025 | 1265 | 0 | |
| Jun 2025 | 1196 | 1 | ![]() |
Busiest month: Jun 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1316 | 1 | ![]() |
| Mon | 1315 | 0 | |
| Tue | 1304 | 0 | |
| Wed | 1320 | 0 | |
| Thu | 1343 | 0 | |
| Fri | 1315 | 0 | |
| Sat | 1344 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1045 | 0 | |
| 2 | 100 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 1045 | 0 | |
| 5 | 95 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1129 | 0 | |
| 8 | 100 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1050 | 0 | |
| 11 | 100 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1050 | 0 | |
| 14 | 90 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1050 | 0 | |
| 17 | 95 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1050 | 0 | |
| 20 | 95 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1043 | 0 | |
| 23 | 119 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9243 | 99.80% | [unresolved numerical addresses] |
| 14 | 0.20% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3384 | 35.04% | 101 |
| 2718 | 32.16% | 172.71 |
| 1159 | 11.98% | 104 |
| 780 | 8.09% | 111 |
| 725 | 7.50% | 172.70 |
| 446 | 4.60% | 141.101 |
| 20 | 0.28% | 172.68 |
| 14 | 0.20% | [domain not given] |
| 7 | 0.10% | 162.158 |
| 3 | 0.04% | 172.69 |
| 1 | 0.01% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Cloudflare-SSLDetector |
| 9256 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Cloudflare-SSLDetector |
| 9256 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9257 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9257 | 200 OK |
| 4552 | 301 Document moved permanently |
| 8 | 403 Access forbidden |
| 8606 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9256 | 95.90% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 4.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9256 | 95.90% | [no extension] |
| 1 | 4.10% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9256 | 95.90% | /.well-known/ |
| 1 | 4.10% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9257 | 100% | Jun/30/25 7:39 PM | [not listed: 9,179 files] |