Web Server Statistics for ritalinkopen.onlineProgram started on Sun, Nov 30 2025 at 8:12 PM.
Analyzed requests from Tue, Nov 12 2024 at 11:20 PM to Sun, Nov 30 2025 at 7:39 PM (382.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 8:12 PM.
Successful requests: 15,448 (280)
Average successful requests per day: 40 (39)
Successful requests for pages: 1 (0)
Failed requests: 14,199 (40)
Redirected requests: 6,151 (0)
Distinct files requested: 15,310 (29,518)
Distinct hosts served: 1,927 (3,544)
Data transferred: 994.15 kilobytes (17.50 kilobytes)
Average data transferred per day: 2.60 kilobytes (2.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 739 | 0 | |
| Dec 2024 | 1210 | 0 | |
| Jan 2025 | 1265 | 0 | |
| Feb 2025 | 1118 | 0 | |
| Mar 2025 | 1264 | 0 | |
| Apr 2025 | 1200 | 0 | |
| May 2025 | 1265 | 0 | |
| Jun 2025 | 1201 | 1 | ![]() |
| Jul 2025 | 1265 | 0 | |
| Aug 2025 | 1240 | 0 | |
| Sep 2025 | 1225 | 0 | |
| Oct 2025 | 1240 | 0 | |
| Nov 2025 | 1216 | 0 |
Busiest month: Jun 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2216 | 1 | ![]() |
| Mon | 2160 | 0 | |
| Tue | 2205 | 0 | |
| Wed | 2200 | 0 | |
| Thu | 2223 | 0 | |
| Fri | 2220 | 0 | |
| Sat | 2224 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1810 | 0 | |
| 2 | 100 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 1810 | 0 | |
| 5 | 95 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1969 | 0 | |
| 8 | 100 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1815 | 0 | |
| 11 | 100 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1815 | 0 | |
| 14 | 90 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1815 | 0 | |
| 17 | 95 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1811 | 0 | |
| 20 | 95 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1808 | 0 | |
| 23 | 119 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15434 | 99.88% | [unresolved numerical addresses] |
| 14 | 0.12% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5861 | 36.98% | 101 |
| 4192 | 28.86% | 172.71 |
| 2687 | 16.94% | 104 |
| 1190 | 7.51% | 172.70 |
| 780 | 4.93% | 111 |
| 649 | 4.08% | 141.101 |
| 32 | 0.27% | 172.68 |
| 21 | 0.13% | 162.159 |
| 14 | 0.12% | [domain not given] |
| 11 | 0.09% | 162.158 |
| 8 | 0.07% | 172.69 |
| 2 | 0.02% | 172.64 |
| 1 | 0.01% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Cloudflare-SSLDetector |
| 15447 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Cloudflare-SSLDetector |
| 15447 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 15448 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15448 | 200 OK |
| 6148 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 8 | 403 Access forbidden |
| 14188 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 15447 | 97.50% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 2.50% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15447 | 97.50% | [no extension] |
| 1 | 2.50% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15447 | 97.50% | /.well-known/ |
| 1 | 2.50% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 15448 | 100% | Nov/30/25 7:39 PM | [not listed: 15,310 files] |