Web Server Statistics for ritalinkopen.onlineProgram started on Fri, Oct 31 2025 at 8:00 PM.
Analyzed requests from Tue, Nov 12 2024 at 11:20 PM to Fri, Oct 31 2025 at 7:39 PM (352.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 8:00 PM.
Successful requests: 14,227 (280)
Average successful requests per day: 40 (39)
Successful requests for pages: 1 (0)
Failed requests: 13,008 (40)
Redirected requests: 6,097 (3)
Distinct files requested: 14,109 (27,129)
Distinct hosts served: 1,889 (3,475)
Data transferred: 917.28 kilobytes (17.50 kilobytes)
Average data transferred per day: 2.60 kilobytes (2.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 739 | 0 | |
| Dec 2024 | 1210 | 0 | |
| Jan 2025 | 1265 | 0 | |
| Feb 2025 | 1118 | 0 | |
| Mar 2025 | 1264 | 0 | |
| Apr 2025 | 1200 | 0 | |
| May 2025 | 1265 | 0 | |
| Jun 2025 | 1201 | 1 | ![]() |
| Jul 2025 | 1265 | 0 | |
| Aug 2025 | 1240 | 0 | |
| Sep 2025 | 1225 | 0 | |
| Oct 2025 | 1235 | 0 |
Busiest month: Jun 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2021 | 1 | ![]() |
| Mon | 2000 | 0 | |
| Tue | 2049 | 0 | |
| Wed | 2040 | 0 | |
| Thu | 2063 | 0 | |
| Fri | 2030 | 0 | |
| Sat | 2024 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1660 | 0 | |
| 2 | 100 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 1660 | 0 | |
| 5 | 95 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1794 | 0 | |
| 8 | 100 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1665 | 0 | |
| 11 | 100 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1665 | 0 | |
| 14 | 90 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1665 | 0 | |
| 17 | 95 | 0 | |
| 18 | 0 | 0 | |
| 19 | 1665 | 0 | |
| 20 | 95 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1658 | 0 | |
| 23 | 119 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14213 | 99.87% | [unresolved numerical addresses] |
| 14 | 0.13% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5372 | 36.73% | 101 |
| 3887 | 29.20% | 172.71 |
| 2412 | 16.47% | 104 |
| 1112 | 7.60% | 172.70 |
| 780 | 5.34% | 111 |
| 604 | 4.12% | 141.101 |
| 28 | 0.26% | 172.68 |
| 14 | 0.13% | [domain not given] |
| 10 | 0.09% | 162.158 |
| 7 | 0.06% | 172.69 |
| 1 | 0.01% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Cloudflare-SSLDetector |
| 14226 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Cloudflare-SSLDetector |
| 14226 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14227 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14227 | 200 OK |
| 6094 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 8 | 403 Access forbidden |
| 12997 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14226 | 97.29% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 2.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14226 | 97.29% | [no extension] |
| 1 | 2.71% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14226 | 97.29% | /.well-known/ |
| 1 | 2.71% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 14227 | 100% | Oct/31/25 7:39 PM | [not listed: 14,109 files] |